<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Digit Media &#187; Analytics, Stats &amp; Tracking</title>
	<atom:link href="http://v2.sixdigitmedia.com/category/analytics-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://v2.sixdigitmedia.com</link>
	<description>Cincinnati&#039;s Web Design and Development Company who Specializes in Internet Marketing - We are the Bottom Line in Online Marketing</description>
	<lastBuildDate>Tue, 21 Sep 2010 03:14:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Guide to Google Analytics and Useful Tools</title>
		<link>http://v2.sixdigitmedia.com/2009/12/a-guide-to-google-analytics-and-useful-tools/</link>
		<comments>http://v2.sixdigitmedia.com/2009/12/a-guide-to-google-analytics-and-useful-tools/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:21:58 +0000</pubDate>
		<dc:creator>TJ Swing</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Analytics, Stats & Tracking]]></category>

		<guid isPermaLink="false">http://v2.sixdigitmedia.com/?p=679</guid>
		<description><![CDATA[

Google Analytics is  undoubtedly the most widely used web analytics application. Emerged from and  based upon the analytics-package developed by Urchin Software Corporation (which  was bought by Google in April 2005), the tool has become publicly available for  free under the new flagship of Google Analytics. In May 2007 the application [...]]]></description>
		<wfw:commentRss>http://v2.sixdigitmedia.com/2009/12/a-guide-to-google-analytics-and-useful-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Great Reasons to use Google Analytics</title>
		<link>http://v2.sixdigitmedia.com/2009/01/4-great-reasons-to-use-google-analytics/</link>
		<comments>http://v2.sixdigitmedia.com/2009/01/4-great-reasons-to-use-google-analytics/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 23:41:11 +0000</pubDate>
		<dc:creator>TJ Swing</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Analytics, Stats & Tracking]]></category>

		<guid isPermaLink="false">http://v2.sixdigitmedia.com/?p=30</guid>
		<description><![CDATA[Having used a large number of web site visitor trackers over the years, I first approached Google Analytics some time ago, with the somewhat jaded attitude of someone who&#8217;s &#8216;seen it all&#8216; or at least &#8216;seen most of it&#8216;. What could possibly make this particular utility stand out in such a large crowd of competitors?

But first&#8230; What [...]]]></description>
		<wfw:commentRss>http://v2.sixdigitmedia.com/2009/01/4-great-reasons-to-use-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

